EQUIPO / TEAM 2011 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
2.- BERWYN CITY FC / BYV | 5 | 3 | 0 | 2 | 15 | 10 | +15 | 9 |
3- SAN ANTONIO | 2 | 2 | 0 | 0 | 13 | 8 | +5 | 6 |
4.-RICO SOCCER STARS | 5 | 1 | 1 | 3 | 8 | 16 | -8 | 4 |
5.-MATILDAS | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 2 |
6.-STRICKERS | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
7-ATLETICO 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.-MSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
​EQUIPO / TEAM 2007 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
1..- PUEBLA FC |
|
|
|
|
|
|
|
|
2.- SC. MINERS |
|
|
|
|
|
|
|
|
3.- REALAZTECA |
|
|
|
|
|
|
|
|
4.- CELAYA |
|
|
|
|
|
|
|
|
5.-MANCHESTER UNITED |
|
|
|
|
|
|
|
|
6.-LITTLE VILLAGE |
|
|
|
|
|
|
|
|
7- EMILINO ZAPATA |
|
|
|
|
|
|
|
|
8-TIGRES |
|
|
|
|
|
|
|
|
9-D-LIGHTNING |
|
|
|
|
|
|
|
|
10- FURIA FC |
|
|
|
|
|
|
|
|
EQUIPO / TEAM 2015 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
1.-AGUILAS | | | | | | | | |
2.- BLACKLIONS | | | | | | | | |
3.- OLYMPIACOS | | | | | | | | |
4.-DEP.JUNIORS | | | | | | | | |
5.- LITTLE SHARKS | | | | | | | | |
EQUIPO / TEAM 2006 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
1.- IMPERIO F.C. | 5 | 3 | 0 | 2 | 27 | 4 | +23 | 9 |
2.- SAN ANTONIO | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 |
3.-RICO SOCCER STARS | 3 | 2 | 0 | 1 | 12 | 16 | -4 | 6 |
4.AMERICA TECHNICA ( A) | 1 | 1 | 0 | 0 | 12 | 2 | +10 | 3 |
5.- DEP.JUNIORS | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
6.- FC REPUBLIC | 2 | 0 | 0 | 2 | 3 | 15 | -12 | 0 |
7- AMERICA TECHNICA (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.-WLSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EQUIPO / TEAM 2008 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
1. CELAYA FC | | | | | | | | |
2.- MANCHESTER UNITED | | | | | | | | |
3.- SAN MARCOS | | | | | | | | |
4.- TIGRES | | | | | | | | |
5.- CANEROS | | | | | | | | |
6- LITTLE VILLAGE | | | | | | | | |
7.- SELECT FC | | | | | | | | |
8.- WILD FC |
|
|
|
|
|
|
|
|
EQUIPO / TEAM 2013 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
1.- SCORPIONS | | | | | | | | |
2.-SAN ANTONIO | | | | | | | | |
3.- AGUILAS | | | | | | | | |
4.- LITTLE SHARKS | | | | | | | | |
5.- REAL MADRID | | | | | | | | |
6.- CHICAGO BLACK LIONS | | | | | | | | |
7.- | | | | | | | | |
8- | | | | | | | | |
EQUIPO/TEAM 2011 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
1. DEP.JUNIORS | | | | | | | | |
2.- SAN ANTONIO | | | | | | | | |
3.- DEPORTIVO 59 | | | | | | | | |
4.- ATLETICO.11 | | | | | | | | |
5.- DEPORTIVO JUNIORS | | | | | | | | |
6.- | | | | | | | | |
7.- | | | | | | | | |
8.- | | | | | | | | |
EQUIPO / TEAM 2005 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
1.- VALLENSE |
|
|
|
|
|
|
|
|
2.- WINDY CITY AZTECS |
|
|
|
|
|
|
|
|
3.- SIDERMEN FC |
|
|
|
|
|
|
|
|
4.-CHICAGO BLACKLIONS |
|
|
|
|
|
|
|
|
5.- FURIA |
| |
|
|
|
|
|
|
6.-CHICAGO ARSENAL |
|
|
|
|
|
|
|
|
7.-DEPORTIVO.59 |
|
|
|
|
|
|
|
|
8- INTER |
|
|
|
|
|
|
|
|
9.- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EQUIPO / TEAM 2009 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
1. ECLIPSE | | | | | | | | |
2.- CHICAGO ROUGUE | | | | | | | | |
3.- SAN MARCOS | | | | | | | | |
4.- SELECT FC | | | | | | | | |
5.- DOLPHINS | | | | | | | | |
6- CHICAGO RUSH | | | | | | | | |
7.- CHICAGO BLACK LIONS | | | | | | | | |
EQUIPO / TEAM 2010 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
1.- | | | | | | | | |
2.- | | | | | | | | |
3.- | | | | | | | | |
4.- | | | | | | | | |
5.- | | | | | | | | |
6.- | | | | | | | | |
7.- | | | | | | | | |
8.- | | | | | | | | |
EQUIPO / TEAM 2012 | J | G | E | P | GF | GE | DG | PTS. |
|
|
|
|
|
|
|
|
|
1.- DEP.JUNIORS | | | | | | | | |
2.-SAN ANTONIO | | | | | | | | |
3.- MARQUETTE FC | | | | | | | | |
4.- REAL MADRID | | | | | | | | |
5.- CHICAGO BLACKLIONS | | | | | | | | |
6.- MSL | | | | | | | | |
7.- | | | | | | | | |
8- | | | | | | | | |