Type your paragraph here.
| HORA | LOCAL | VS | VISITA | AGE/CATEG. | CANCHA/FIELD |
| 8:20 P.M. | VS | ||||
| 9:00P.M. | VS | ||||
| 9:40 P.M. | VS | ||||
| 10:20 P.M. | VS | ||||
| 8:20 P.M. | VS | ||||
| 9:00 P.M. | VS | ||||
| 9:40 P.M. | VS | ||||
| 10:20 P.M. | VS | ||||
| 8:20 P.M. | VS | ||||
| 9:00 P.M. | VS | ||||
| 9:40 P.M. | VS | -- | |||
| 10:20 P.M. | VS | ||||
| 8:00P.M. | VS | ||||
| 9:00P.M. | VS | ||||
| 9:40 P.M. | VS | ||||
| 10:20 P.M. | VS | == |
| EQUIPO / TEAM | LOCAL / HOME | VS | VISTA / AWAY | AGE GROUP | FIELD |
| 11-7-2025 | RESULTADOS | ||||
| 00 P.M. | MLODE | VS | DEP. IRAMUCO | 2013 | DOME |
| 00 P.M. | CHICAGO FURY 6 | VS | 2 MLODE | 2013 | DOME |
| 00 P.M. | MLODE 4 | VS | 4 DEP IRAMUCO | 2015 | DOME |
| 00 P.M. | UNDERDOGS F.C.4 | VS | 7 BLACKBURN | LIBRE | DOME |
| 00 P.M. | IMPERIAL F.C. 1 | VS | 7 VALLENSE | LIBRE | DOME |
| 00 P.M. | CHICAGO FURY 3 | VS | 0 M.S.L. | 2011 | DOME |
| 00 P.M. | GAMBLLING 3 | VS | 3 UNION | LIBRE | DOME |
| 00: P.M. | VS | LIBRE | DOME | ||
| 00 P.M. | CHI DEPORTIVO 2 | VS | 5 CHALLENGER | LIBRE | DOME |
| 00 P.M. | QUESEROS 4 | VS | 1 JUVENTUIS | LIBRE | DOME |
HUAPANGO
| HORA | LOCAL | VS | VISITA | CANCHA | CATEGORIA |
| 10-17-2025 | FECHA # 2 | RESULTADOS | |||
| 8:00P.M. | UNDERDOGS 7 | VS | 2 IMPERIAL | TURF # 1 | LIBRE |
| 8:00 P.M. | UNION 1 | VS | 1 CHI DEPORTIVO | TURF # 2 | LIBRE |
| 8:40 P.M. | GAMBLING 6 | VS | 4 JUVENTUS | TURF # 1 | LIBRE |
| 8:40 P.M. | BLACKBURN 2 | VS | 3 UNION | TURF # 2 | LIBRE |
| 9:20 P.M. | M.S.L. 0 | VS | 3 VALLENSE | TURF # 2 | LIBRE |
HORARIOS DE JUEGO 11-21-2025
| HORA | LOCAL | VS | VISITA | CANCHA | CATEGORIA |
| 10-24-2025 | FECHA # 3 | RESULTADOS | |||
| 8:00 P.M. | UNION 3 | VS | 2 UNDERDOGS | DOME | |
| 8:00 P.M,. | GAMBLING 3 | VS | 0 VALLENSE | DOME | |
| 8:40 P.M. | CHALLENGER 3 | VS | 2 LOS QUESEROS | DOME | |
| 9:20 P.M. | CHI. DEP. 7 | VS | 1 IMPERIAL | DOME | |
| 9:20 P.M. | BLACKBURN 3 | VS | 0 M.S.L. | DOME | |
| HORA | LOCAL | VS | VISITA | CANCHA | CATEGORIA |
| 10-31-2025 | RESULTADOS | ||||
| :00 P.M. | UNDERDOGS 0 | VS | 5 CHALLENGER | DOME | |
| :00 P.M. | STARWS HATS 0 | VS | 3 JUVENTUS | DOME | |
| :00 P.M. | GAMBLING D. 4 | VS | 0 LOS QUESEROS | DOME | |
| :00 P.M. | VALLSENSE 2 | VS | 3 UNION | DOME | |
| :00 P.M. | BLACKBURN 0 | VS | 3 IMPERIAL F.C. | DOME | |
| 0:00 P.M. | M.S.L. | VS | INTER | DOME | |
| 0:00 P.M. | PILSEN | VS | M.S.L. | DOME | |
| 00.00 P.M. | CHI DEPORTIVO | HAS A BYE | DOME |
| HORA | LOCAL | VS | VISITA | CANCHA | CATEGORIA |
| 11-14-2025 | FECHA # 6 | ||||
| 8:30 P.M. | LOS REGIOS 3 | VS | 3 GOLDEN EAGLES | DOME | 2015 |
| 9:10 P.M. | GOLDEN EAGLES 10 | VS | 1 MLODE WROBLE | DOME | 2013 |
| 9:50 P.M. | VALLENSE 1 | VS | 3 LOS QUESEROS | DOME | LIBRE |
| VS | |||||
| 8:30 P.M. | UNITED PHOENIX 4 | VS | 4 MLODE WROBLE | DOME | 2015 |
| 9:10 P.M. | CHALLENGER 5 | VS | 2 GAMBLING DEG | DOME | LIBRE |
| 9:50 P.M. | GREYHOUNDS FC 0 | VS | 2 M.S.L. | DOME | LIBRE |
| 8:30 P.M. | DYNAMIC 3 | VS | 4 CHICAGO FURY | DOME | 2013 |
| 9:10 P.M. | CHICAGO FURY 3 | VS | 4 MONTERREY | DOME | 2011 |
| 9:50 P.M. | VS | DOME | |||
| 8:30 P.M. | UNDERDOGS F.C.1 | VS | 4 CHI DEPORTIVO | DOMED | LIBRE |
| 9:10 P.M. | JUVENTUS 3 | VS | 4 UNION | DOME | LIBRE |
| 9:50 P.M. | BLACKBURN F.C. | VS | 7 IMPERIAL F.C. | DOME | LIBRE |
| HORA | LOCAL | VS | VISITA | CANCHA | CATEGORIA |
| 10-10-2025 | FECHA # 1 | RESULTADOS | |||
| 9:00 P.M. | GAMBLING DEG 6 | VS | 1 BLACKBURN | DOME | LIBRE |
| 9:00P.M. | UNDERDOGS 2 | VS | 2 QUESEROS | DOME | LIBRE |
| 9:00P.M. | 3 JUVENTUS | VS | 5 CHI DEPORTIVO | DOME | LIBRE |
| 9:00 P.M. | IMPERIAL 3 | VS | 0 M.S.L. | DOME | LIBRE |
DOME