| EQUIPO / TEAM | J/G | G/W | E/T | P/L | GF | GE | DG | PTS |
| CATEGORIA 2016 | ||||||||
| 1.- DEP. GUADALUPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.- Mlode Wroble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.- VALLENSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4.- TITANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5.- South Side Star Kids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.-M.S.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EQUIPO / TEAM | J/G | G/W | E/T | P/L | GF | GE | DG | PTS |
| CATEGORIA 2017-18 | ||||||||
| 1.- SOLDIERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.- PONYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.- BURBANK ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4.-TITANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5.- STAR KIDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.- MLODE WROBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7.- A.C. CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.- PUMAS STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRIDAY JANUARY 23RD
FRIDAY JANUARY 23RD
KIDS AT THE DOME
VIERNES 23 DE ENERO
8:40 P.M. KICK-OFF TIME
FRIDAY JANUARY 23RD
TEMPESTAD
| EQUIPO / TEAM | J/G | G/W | E/T | P/L | GF | GE | DG | PTS |
| CATEGORIA 2015 | ||||||||
| 1.- DEPORTIVO GUADALUPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.- TEMPESTAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.- SOLDIERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4.- MLODE WROBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5.- TITANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.- RANGERS P.S.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7.- BURBANK ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.- SOUTH SIDE STAR KIDS -YELLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.- SOUTH SIDE STAR KIDS- PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.- C.D. REAL TACUBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11.- A.C. CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12.- PUMAS STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026
FOR ALL THE
2015`S
VIERNES 23 DE ENERO
FRIDAY JANUARY 23RD
TEMPESTAD
FRIDAY JANUARY 23RD
FRIDAY JANUARY 23RD
| EQUIPO / TEAM | J/G | G/W | E/T | P/L | GF | GE | DG | PTS |
| CATEGORIA 2013 | ||||||||
| 1.- TEMPESTAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.- DYNAMIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.- MLODE WROBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4.- HALCONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5.- TITANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.-A.C. CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |