| H0RA/TIME | LOCAL/ HOME | VS | VISITA/AWAY | AGE GROUP | FIELD |
| 11-28-2025 | FECHA # 8 | RESULTADOS | |||
| 7:50 P.M. | MLODE WROBLE 0 | VS | 4 TEMPESTAD | 2015 | 1 |
| 8:30 P.M. | BLACK LIONS 4 | VS | 2 MLODE | 2015 | 1 |
| 9:10 P.M. | GAMBLING 9 | VS | 3 GALACTICOS | LIBRE-MEN`S | 1 |
| 7:50 P.M. | VS | OPEN | 2 | ||
| 8:30 P.M. | BLACK LIONS 5 | VS | 3 P F.C. | 2011 | 2 |
| 9: 10 P.M. | MLODE WROBLE 6 | VS | 4 TEMPESTAD | 2013 | 2 |
| 7:50 P.M. | CHI DEPORTIVO 3 | VS | 3 QUESEROS | LIBRE-MEN`S | 3 |
| 8:30 P.M. | CHALLENGER 3 | VS | 0 JUVENTUS | LIBRE-MEN`S | 3 |
| 9:10 P.M. | UNION 10 | VS | 7 REAL BANIL | LIBRE-MEN`S | 3 |
| 9:50 P.M. | REAL BANIL 4 | VS | 2 VALLENSE | LIBRE-MEN`S | 3 |
| 7:50 P.M. | DYNAMIC 8 | VS | 0 PHOENIX F.C. | 2013 | 4 |
| 8:30 P.M. | MONTERREY 3 | VS | 2 DYNAMIC | 2011 | 4 |
| 9:10 P.M. | IMPERIAL 5 | VS | 7 STRULPETER | LIBRE-MEN`S | 4 |
Type your paragraph here.
| HORA | LOCAL | VS | VISITA | AGE/CATEG. | CANCHA/FIELD |
| 11-21-2025 | FECHA # 7 | RESULTADOS | |||
| 8:20 P.M. | TEMPESTAD 4 | VS | 3 BLACK LIONS | 2015 | 1 |
| 9:00 P.M. | BLACK LIONS 3 | VS | 7 DEP. GUADALUP | 2015 | 1 |
| 9:40 P.M. | UNION 0 | VS | 1 CHALLENGER | LIBRE | 1 |
| 10:20 P.M. | IMPERIAL 3 | VS | 9 VALLENSE | LIBRE | 1 |
| 8:20 P.M. | VALLENSE 0 | VS | 3 WROBLE | 2016 | 2 |
| 9:00 P.M. | WROBLE 3 | VS | 10 DYNAMIC | 2013 | 2 |
| 9:40 P.M. | VALLENSE 4 | VS | 5 JUVENTUS | LIBRE | 2 |
| 8:20 P.M. | TEMPESTAD 7 | VS | 0 CHI FURY | 2013 | 3 |
| 9:00 P.M. | GOLDEN EAGLES 4 | VS | 1 CHI FURY | 2011 | 3 |
| 9:40 P.M. | CHI FURY 3 | VS | 3 PHOENIX | 2013 | 3 |
| 10:20 P.M. | GREYHOUNDS 7 | VS | 4 QUESEROS | LIBRE | 3 |
| 8:20P.M. | UNDERDOGS 2 | VS | 3 REAL BANIL | LIBRE | 4 |
| 9:00 P.M. | CHICAGO CITY 6 | VS | 8 KICKS | FEMENIL | 4 |
| 9:40 P.M. | GOLDEN EAGLES 0 | VS | 3 CHIC. PRODIGY | FEMENIL | 4 |
| 10:20 P.M. | GAMBLING 5 | VS | 2 CHI DEP. | LIBRE | 4 |
HORARIOS DE JUEGO 12-19-2025
| HORA-TIME | LOCAL-HOME | VS | -AWAY | CATE-AGE GRP. | CANCHA-FIELD |
| 8:00 P.M. | VS | ||||
| 8:35 P.M. | VS | 1 | |||
| 9:10 P.M. | VS | 1 | |||
| 9:55 P.M. | VS | 1 | |||
| 10:30 P.M. | VS | 1 | |||
| 8:00 P.M. | VS | 2 | |||
| 8:35 P.M. | VS | 2 | |||
| 9:10 P.M. | VS | 2 | |||
| 9:55 P.M. | VS | 2 | |||
| 10:30 P.M. | VS | 2 | |||
| 8:00P.M. | VS | 3 | |||
| 8:35 P.M | VS | 3 | |||
| 9:10 P.M. | VS | 3 | |||
| 9:55 P.M | VS | 3 | |||
| 9:55 P.M. | VS | 3 | |||
| 8:00 P.M. | VS | 4 | |||
| 8:35 P.M. | VS | 4 | |||
| 9:10 P.M. | VS | 4 | |||
| 9:55 P.M. | VS | 4 | |||
| 10:30 P.M. | VS | 4 |
| EQUIPO / TEAM | LOCAL / HOME | VS | VISTA / AWAY | AGE GROUP | FIELD |
| 11-7-2025 | RESULTADOS | FECHA # 5 | |||
| 00 P.M. | MLODE | VS | DEP. IRAMUCO | 2013 | DOME |
| 00 P.M. | CHICAGO FURY 6 | VS | 2 MLODE | 2013 | DOME |
| 00 P.M. | MLODE 4 | VS | 4 DEP IRAMUCO | 2015 | DOME |
| 00 P.M. | UNDERDOGS F.C.4 | VS | 7 BLACKBURN | LIBRE | DOME |
| 00 P.M. | IMPERIAL F.C. 1 | VS | 7 VALLENSE | LIBRE | DOME |
| 00 P.M. | CHICAGO FURY 3 | VS | 0 M.S.L. | 2011 | DOME |
| 00 P.M. | GAMBLLING 3 | VS | 3 UNION | LIBRE | DOME |
| 00: P.M. | VS | LIBRE | DOME | ||
| 00 P.M. | CHI DEPORTIVO 2 | VS | 5 CHALLENGER | LIBRE | DOME |
| 00 P.M. | QUESEROS 4 | VS | 1 JUVENTUIS | LIBRE | DOME |
HUAPANGO
| HORA-TIME | LOCAL-HOME | VS | VISITA-AWAY | CATEGORIA-AGE | CANCHA-FIELD |
| 12-12-2025 | |||||
| 8:00 P.M. | GOLDEN EAGLES | VS | M.S.L. CANCELED | 2015 | # 1 |
| 8:40 P.M. | HALCONE F.C. 3 | VS | GOLDEN EAGLES 6 | 2013 | # 1 |
| 9:20 P.M. | DYNAMIC 4 | VS | 3 GOLDEN EAGLES | 2011 | # 1 |
| 10:00 P.M. | CHI.DEPORTIVO 8 | VS | 2 PHOENIX | LIBRE-MEN`S | #1 |
| 8:00 P.M. | BURBANK ELITE 0 | VS | 3 DEP GUADALUPE | 2016-17 | # 2 |
| 8:40 P.M. | DEP GUADALUPE 5 | VS | 2 BURBANK ELITE FOOTBALL | 2015 | # 2 |
| 9:20 P.M. | M.S.L. 0 | VS | 3 WROBLE | 2015 | # 2 |
| 10:00 P.M. | GAMBLING DEGEN 0 | VS | 0 ATLETICO | LIBRE-MEN`S | # 2 |
| 10:40 P.M. | ATLETICO 1 | VS | 6 CHI PRODIGY | LIBRE-MEN`S | # 2 |
| 8:00 P.M. | CHICAGO PRODIGY 5 | VS | 2 KICS F.C. | FEMENIL-GIRLS | # 3 |
| 8:40 P.M. | PHOENIX 2 | VS | 7 CHI FURY | 2011 | # 3 |
| 9:20 P.M. | UNION 9 | VS | 7 IMPERIAL | LIBRE-MEN`S | # 3 |
| 10:00 P.M. | VALLENSE 1 | VS | 7 CHALLENGER F.C. | LIBRE-MEN`S | # 3 |
| 8:00 P.M. | MONTERREY 5 | VS | 3 CHI FURY | 2011 | # 4 |
| 8:40 P.M. | CHI FURY 3 | VS | 0 M.S.L. | 2013 | # 4 |
| 9:20 P.M. | REAL BANIL 7 | VS | 2 JUVENTUS | LIBRE-MEN`S | # 4 |
| 10:00 P.M. | QUESEROS 0 | VS | 3 REAL BANIL | LIBRE-MEN`S | # 4 |
| HORA | LOCAL | VS | VISITA | CANCHA | CATEGORIA |
| 10-17-2025 | FECHA # 2 | RESULTADOS | |||
| 8:00P.M. | UNDERDOGS 7 | VS | 2 IMPERIAL | TURF # 1 | LIBRE |
| 8:00 P.M. | UNION 1 | VS | 1 CHI DEPORTIVO | TURF # 2 | LIBRE |
| 8:40 P.M. | GAMBLING 6 | VS | 4 JUVENTUS | TURF # 1 | LIBRE |
| 8:40 P.M. | BLACKBURN 2 | VS | 3 UNION | TURF # 2 | LIBRE |
| 9:20 P.M. | M.S.L. 0 | VS | 3 VALLENSE | TURF # 2 | LIBRE |
| HORA | LOCAL | VS | VISITA | CANCHA | CATEGORIA |
| 10-24-2025 | FECHA # 3 | RESULTADOS | |||
| 8:00 P.M. | UNION 3 | VS | 2 UNDERDOGS | DOME | |
| 8:00 P.M,. | GAMBLING 3 | VS | 0 VALLENSE | DOME | |
| 8:40 P.M. | CHALLENGER 3 | VS | 2 LOS QUESEROS | DOME | |
| 9:20 P.M. | CHI. DEP. 7 | VS | 1 IMPERIAL | DOME | |
| 9:20 P.M. | BLACKBURN 3 | VS | 0 M.S.L. | DOME | |
| HORA-TIME | LOCAL-HOME | VS | VISITA-AWAY | CATEGORIA-AGE GROUP | CANCHA-FIELD |
| 12-5-25 | FECHA # 9 | RESULTADOS | |||
| 8:20 P.M. | D.GUADALUPE 3 | VS | BLACK LIONS 6 | 2015 | 1 |
| 9:00 P.M. | CHI-FURY 2 | VS | 4 TEMPESTAD | 2013 | 1 |
| 9:40 P.M. | CHI PRODIGY 8 | VS | 3 CHI-CITY | FEMENIL | 1 |
| 10:20 P.M | WLODE 10 | VS | 6 CHI FURY | 2013 | 1 |
| 8:20 P.M. | BLACK LIONS 4 | VS | 3 FRIENDLY | 2011 | 2 |
| 9:00 P.M. | DYNAMIC 1 | VS | 1 BLACKLIONS | 2011 | 2 |
| 9:40 P.M. | CHALLENGER 3 | VS | 1 STRUWP. | LIBRE | 2 |
| 10:20 PM | JUVENTUS 1 | VS | 0 M.S.L. | LIBRE | 2 |
| 8:20 P.M. | VS | LIBRE | 3 | ||
| 9:00 P.M. | GAMBLING 4 | VS | 2 REAL BANIL | LIBRE | 3 |
| 9:40 P.M. | QUESEROS 2 | VS | 7 UNION | LIBRE | 3 |
| 10:20 PM | VS | LIBRE | 3 | ||
| 8:20 P.M. | CHI FURY 8 | VS | 1 PHOENIX | 2011 | 4 |
| 9:00 P.M. | CHI DEP 5 | VS | 7 VALLENSE | LIBRE | 4 |
| 9:40 P.M. | IMPERIAL 4 | VS | 2 PHOENIX | LIBRE | 4 |
| HORA | LOCAL | VS | VISITA | CANCHA | CATEGORIA |
| 10-31-2025 | FECHA # 4 | RESULTADOS | |||
| :00 P.M. | UNDERDOGS 0 | VS | 5 CHALLENGER | DOME | |
| :00 P.M. | STARWS HATS 0 | VS | 3 JUVENTUS | DOME | |
| :00 P.M. | GAMBLING D. 4 | VS | 0 LOS QUESEROS | DOME | |
| :00 P.M. | VALLSENSE 2 | VS | 3 UNION | DOME | |
| :00 P.M. | BLACKBURN 0 | VS | 3 IMPERIAL F.C. | DOME | |
| 0:00 P.M. | M.S.L. | VS | INTER | DOME | |
| 0:00 P.M. | PILSEN | VS | M.S.L. | DOME | |
| 00.00 P.M. | CHI DEPORTIVO | HAS A BYE | DOME |
GAME TIMES 12-19-2025
| HORA | LOCAL | VS | VISITA | CANCHA | CATEGORIA |
| 11-14-2025 | FECHA # 6 | RESULTADOS | |||
| 8:30 P.M. | MONTERREY 3 | VS | 3 GOLDN EAGLES | DOME | 2015 |
| 9:10 P.M. | GOLDEN EAGLES 10 | VS | 1 MLODE WROBLE | DOME | 2013 |
| 9:50 P.M. | VALLENSE 1 | VS | 3 LOS QUESEROS | DOME | LIBRE |
| VS | |||||
| 8:30 P.M. | UNITED PHOENIX 4 | VS | 4 MLODE WROBLE | DOME | 2015 |
| 9:10 P.M. | CHALLENGER 5 | VS | 2 GAMBLING DEG | DOME | LIBRE |
| 9:50 P.M. | GREYHOUNDS FC 0 | VS | 2 M.S.L. | DOME | LIBRE |
| 8:30 P.M. | DYNAMIC 3 | VS | 4 CHICAGO FURY | DOME | 2013 |
| 9:10 P.M. | CHICAGO FURY 3 | VS | 4 MONTERREY | DOME | 2011 |
| 9:50 P.M. | VS | DOME | |||
| 8:30 P.M. | UNDERDOGS F.C.1 | VS | 4 CHI DEPORTIVO | DOMED | LIBRE |
| 9:10 P.M. | JUVENTUS 3 | VS | 4 UNION | DOME | LIBRE |
| 9:50 P.M. | BLACKBURN F.C. 4 | VS | 7 IMPERIAL F.C. | DOME | LIBRE |
| HORA | LOCAL | VS | VISITA | CANCHA | CATEGORIA |
| 10-10-2025 | FECHA # 1 | RESULTADOS | |||
| 9:00 P.M. | GAMBLING DEG 6 | VS | 1 BLACKBURN | DOME | LIBRE |
| 9:00P.M. | UNDERDOGS 2 | VS | 2 QUESEROS | DOME | LIBRE |
| 9:00P.M. | 3 JUVENTUS | VS | 5 CHI DEPORTIVO | DOME | LIBRE |
| 9:00 P.M. | IMPERIAL 3 | VS | 0 M.S.L. | DOME | LIBRE |
DOME