| HORA-TIME | LOCAL-HOME | VS | VISITA-AWAY | CATEG-AGE | CANCHA-FIELD |
| 10-9-26 | FECHA # 2 | RESULTADOS | |||
| 6:00 P.M. | CHI. WOLVES 4 | VS | 4 CHARRITOS | 2019 | FIELD # 2 |
| 7:10 P.M. | UNITED CHARR 0 | VS | 3 GREMIO | 2019 | FIELD # 4 |
| 8:20 P.M. | TITANES 1 | VS | 2 BURBANK | 2019 | FIELD # 1 |
| SOUTH SIDE | DESCANSA | 2019 | |||
| 6:00P.M. | BURBANK ELITE 1 | VS | 3 WROBBLE | 2017 | FIELD # 1 |
| 6:35 P.M. | TITANES2 | VS | 5 MLODE | 2017 | FIELD # 2 |
| 6:35 P.M. | SOLDIERS (S) 0 | VS | 7 AC CHICAGO | 2017 | FIELD # 3 |
| 9:00 P.M. | CHI. WOLVES 3 | VS | 2 WROBBLE | 2017 | FIELD # 3 |
| 9:00P.M. | BAMBINOS 1 | VS | 6 SOLDIERS(G) | 2017 | FIELD # 4 |
| 6:35 P.M. | VALLENSE 7 | VS | 0 GIO`S LIONS | 2016 | FIELD # 4 |
| 7:10 P.M. | TITANES 6 | VS | 2 MONARCAS | 2016 | FIELD # 3 |
| 7:45 P.M. | MLODE 1 | VS | 1 CHI WOLVES | 2016 | FIELD # 2 |
| 6:35 P.M. | REAL TACUBA 4 | VS | 0BURBANK | 2015 | FIELD # 1 |
| 7:10 P.M. | MLODE (A) 1 | VS | 1 BAMBINOS | 2015 | FIELD # 1 |
| 7:10 P.M. | SOLDIERS(S) 6 | VS | 0 CHI WOLVES | 2015 | FIELD # 2 |
| 7:45 P.M. | TITANES 1 | VS | 1 AC CHICAGO | 2015 | FIELD # 1 |
| 8:20 P.M. | SOLDIERS (G) 3 | VS | 2 MLODE(B) | 2015 | FIELD # 3 |
| 00:00 | SOUTH SIDE -A | DESCANSA | 2015 | ||
| 00:00 | SOUTH SIDE -M | DESCANSA | 2015 | ||
| 7:45 P.M. | MLODE(A) 0 | VS | 9 BAMBINOS | 2013 | FIELD # 4 |
| 8:20 P.M. | SPARTANS 1 | VS | 4 MLODE(B) | 2013 | FIELD # 2 |
| 8:20 P.M. | CHI WOLVES 2 | VS | 4 AC CHICAGO | 2013 | FIELD # 4 |
| 00:00 | SOUTH LANDERS | DESCANSA | 2013 | ||
| 00:00 | HALCONES F.C. | DESCANSA | 2013 | ||
| 9:00 P.M. | TITANES 0 | VS | 3 AC CHICAGO | 2011 | FIELD # 1 |
| 6:00 P.M. | REAL VENADO | VS | M.S.L. | 2011 | FIELD # 3 |
| 7:45 P.M. | BURBANK 1 | VS | 4 TEKKERZ | MEN`S | FIELD # 3 |
| 9:35 P.M. | TROQUEROS 5 | VS | 8 ZSAFLARY | MEN`S | FIELD # 1 |
| 9:35 P.M. | TAPATIO 5 | VS | 3 BLACK BURN | MEN`S | FIELD # 2 |
| 9:35 P.M. | FRIJOLITOS 8 | VS | 4 IMPERIAL | MEN`S | FIELD # 3 |
| 9:35 P.M. | NUEVA ERA 6 | VS | 6 ELITE | MEN`S | FIELD # 4 |
| HORA-TIME | LOCAL-HOME | VS | VISITA-AWAY | CATG-AGE | CANCHA-FIELD |
| 10-16-2026 | FECHA # 3 | REAULTADOS | |||
| 6:30 P.M. | LA MASIA 1 | VS | 7 BAMBINOS | 2015 | FIELD # 1 |
| 7:00 P.M. | VALLENSE 6 | VS | 3 TITANES | 2016 | FIELD # 1 |
| 7:40 P.M. | CHARRITOS UNITED 5 | VS | 2 BURBANK | 2019 | FIELD # 1 |
| 8:20 P.M. | BURBANK 2 | VS | 9 SOLDIERS( (gold) | 2015 | FIELD # 1 |
| 9:00 P.M. | SOLDIERS (G) 7 | VS | 3 MLODE | 2017 | FIELD # 1 |
| 9:40 P.M. | AC CHICAGO 4 | VS | 2 SPARTANS | 2011 | FIELD # 1 |
| 10:20 P.M. | ZSAFLARY 7 | VS | 3 FRIJOLITOS FC | MEN`S | FIELD # 1 |
| 6:30 P.M. | TITANES 3 | VS | 4 CHI WOLVES | 2019 | FIELD # 2 |
| 7:00 P.M. | SOUTH SIDE2 | VS | 9 GREMIO | 2019 | FIELD # 2 |
| 7:40 P.M. | GOLDEN EAGLES 2 | VS | 3 VMLODE(A) | 2013 | FIELD # 2 |
| 8:20 P.M. | MONARCAS 2 | VS | 1 SOUTH SIDE | 2016 | FIELD # 2 |
| 9:00 P.M. | SOUTH SIDE -M- 3 | VS | 1 TITANES | 2015 | FIELD # 2 |
| 9:40 P.M. | SOUTH SIDE -A- 7 | VS | 2 MLODE (b) | 2015 | FIELD # 2 |
| 10:20 P.M. | DEP CATALAN 9 | VS | 1 LOS QUESEROS | MEN`S | FIELD # 2 |
| 6:30 P.M. | VS | FIELD # 3 | |||
| 7:00 P.M. | WROBBLE 5 | VS | 11 AC CHICAGO | 2017 | FIELD # 3 |
| 7:40 P.M. | TITANES 2 | VS | 5 SOLDIERS (silver) | 2017 | FIELD # 3 |
| 8:20 P.M. | CHICAGO WOLVES 7 | VS | 0 GIO`S LIONS | 2016 | FIELD # 3 |
| 9:00 PM. | AC CHICAGO 5 | VS | 1 CHICAGO WOLVES | 2015 | FIELD # 3 |
| 9:40 P.M. | TROQUEROS FC 3 | VS | 2 ELITE FC | MEN`S | FIELD # 3 |
| 10:20 P.M. | NO PACE 3 | VS | 4 TEKKERZ FC | MEN`S | FIELD # 3 |
| 6:30 P.M. | MLODE (A) 6 | VS | 3 SOLDIERS (SILV) | 2015 | FIELD # 4 |
| 7:00 PM. | CHICAGO WOLVES 7 | VS | 3 SPARTANS | 2013 | FIELD # 4 |
| 7:40 P.M. | BAMBINOS 0 | VS | 12 CHI. WOLVES | 2017 | FIELD # 4 |
| 8:20 P.M. | TEKKERS FC 3 | VS | 3 REAL VENADO FC | MEN1S | FIELD # 4 |
| 9:00 P.M. | BAMBINOS 6 | VS | 1 AC CHICAGO | 2013 | FIELD # 4 |
| 9:40 P.M. | BURBANK 0 | VS | 3+ TAPATIO | MEN`S | FIELD # 4 |
| 10:20 P.M. | IMPERIAL FC 3 | VS | 3 NUEVA ERA | MEN`S | FIELD # 4 |
WATCH MIDWAY SOCCER LEAGUE LIVE AT THE DOME
| HORA-TIME | LOCAL-HOME | VS | VISITA-AWAY | CATEG-AGE | CANCHA-FIELD |
| 10-2-26 | FECHA # 1 | RESULTADOS | |||
| 6:00 P.M. | BAMBINOS 8 | VS | 2 MLODE | 2017 | FIELD # 1 |
| 6:00 P.M. | TITANES 0 | VS | 4 CHI. WOLVES | 2015 | FIELD # 2 |
| 6:00 P.M. | VS | FIELD # 3 | |||
| 6:00 P.M. | AC CHIAGO | VS | M.S.L. | 2013 | FIELDF # 4 |
| 6:40 P.M. | MLODE 5 | VS | 2 VALLENSE | 2016 | FIELD # 1 |
| 6:40 P.M. | CHI WOLVES 2 | VS | 2 AC CHICAGO | 2017 | FIELD # 2 |
| 6:40 P.M. | TITANES 2 | VS | 6 WROBBLE 17 | 2016 | FIELD # 3 |
| 6:40 P.M. | VS | FIELD # 4 | |||
| 7:20 P.M. | MLODE 2 | VS | 6 REAL TACUBA | 2015 | FIELD # 1 |
| 7:20 P.M. | TITANES 1 | VS | 1 CHARRITOS | 2019 | FIELD # 2 |
| 7:20 P.M. | CHGI WOLVES 0 | VS | 8 GREMIO | 2019 | FIELD # 3 |
| 7:20 P.M. | BAMBINOS 10 | VS | 1 MLODE (A) | 2013 | FIELD # 4 |
| 8:00 P.M. | GIOS LIONS 8 | VS | 8 TITANES | 2017 | FIELD # 1 |
| 8:00 P.M. | CHGI WOLVES 4 | VS | 4 MLODE | 2013 | FIELD # 2 |
| 8:00 P.M. | AC CHICAGO 2 | VS | 5 REAL VENADSO | 2011 | FIELD # 3 |
| 8:00 P.M. | AC CHIAGO 8 | VS | 1 BAMBINOS | 2015 | FIELD # 4 |
| 8:40 P.M. | TITANES 1 | VS | 4 PANTERAS | 2011 | FIELD # 1 |
| 8:40 P.M. | VALLENSE 1 | VS | 4 CHIC WOLVES | 2016 | FIELD # 2 |
| 8:40 P.M. | CHICAGO FC | VS | REAL BANIL | LIBRE | FIELD # 3-4 |
| 8:20 P.M. | |||||
| 9:20 P.M. | ZSAFLARY 10 | VS | 7 ELITE F.C. | LIBRE | FIELD # 2 |
| 9:20 P.M. | FRIJOLOITOS 3 | VS | 3 TROQUEROS FC | LIBRE | FIELD # 3 |
| HORA-TIME | LOCAL-HOME | VS | VISITA-AWAY | CATG-AGE | CANCHA-FIELD |
| 10-23-2026 | FECHA # 4 | ||||
| 6:30 P.M. | CHICAGO WOLVES 3 | VS | 2 SOUTH SIDE | 2019 | FIELD # 1 |
| 7:00 P.M. | BURBANK E 9 | VS | 3 SOLDIERS (s) | 2017 | FIELD # 1 |
| 7:40 P.M. | SOLDIERS(silver) 0 | VS | 3+SOUTH SIDE -M- | 2015 | FIELD # 1 |
| 8:20 P.M. | ATLETICO FC 1 | VS | 3 CHICAGO WOLVES | 2015 | FIELD # 1 |
| 9:00 P.M. | TEKKERZ FC 3 | VS | 0 QUESEROS | MEN`S | FIELD # 1 |
| 9:40 P.M. | BLACK BURN 6 | VS | 0 IMPERIAL | MEN`S | FIELD # 1 |
| 6:30 P.M. | GREMIO 4 | VS | 2 BURBANK ELITE | 2019 | FIELD # 2 |
| 7:00 P.M. | CHICAGO WOLVES 6 | VS | 1 GREMIO | 2017 | FIELD # 2 |
| 7:40 P.M. | GREMIO 1 | VS | 2 BURBANK ELITE | 2015 | FIELD # 2 |
| 8:20 P.M. | AC CHICAGO 5 | VS | 6 SOLDIERS (gold) | 2017 | FIELD # 2 |
| 9:00 P.M. | SOLDIERS (gold) 7 | VS | 5 SOUTH SIDE -A- | 2015 | FIELD # 2 |
| 9:40 P.M. | NUEVA ERA 5 | VS | 4 FRIJOLITOS | MEN`S | FIELD # 2 |
| 6:30 P.M. | VS | FIELD # 3 | |||
| 7:00 P.M. | CHARRITOS U. 3 | VS | 0 M.S.L. | 2019 | FIELD # 3 |
| 7:40 P.M. | VALLENSE 4 | VS | 1 MONARCAS | 2016 | FIELD # 3 |
| 8:20 P.M. | SOUTH SIDE 1 | VS | 5 VALLENSE | 2016 | FIELD # 3 |
| 9:00 PM. | BURBANK ELITE 1 | VS | 7 NO PACE | MEN`S | FIELD # 3 |
| 9:40 P.M. | TROQUEROS 2 | VS | 5 DEP CATALAN | MEN`S | FIELD # 3 |
| 6:30 P.M. | VS | FIELD # 4 | |||
| 7:00 PM. | REAL BANIL 6 | VS | 3 REAL VENADO | MEN`S | FIELD # 4 |
| 7:40 P.M. | ATLETICO FC 0 | VS | 3+CHI. WOLVES | 2016 | FIELD # 4 |
| 8:20 P.M. | AC CHICAGO 3 | VS | 0 SPARTANS | 2013 | FIELD # 4 |
| 9:00 P.M. | CHICAGO WOLVES 8 | VS | 5 ATLETICO FC | 2013 | FIELD # 4 |
| 9:40 P.M. | ELITE FC 3 | VS | 9 TAPATIO | MEN`S | FIELD # 4 |
HUAPANGO
Midway Soccer League
| Hora-time | Local -Home | vs | Visita-Away | Cate-age | Cancha-Field |
| 11-06-26 | FECHA # 5 | ||||
| 6:00 P.M | VS | 1 | |||
| 6:30 P.M. | GREMIO 3+ | VS | 1 TITANES | 2019 | 1 |
| 7:05 P.M. | TITANES 7 | VS | 3 GREMIO | 2017 | 1 |
| 7:40 P.M. | GREMIO 4 | VS | 0 TITANES | 2015 | 1 |
| 8:15 P.M. | CHARRITOS 3 | VS | 0 MONARCAS SC. | 2019 | 1 |
| 8:50 P.M. | SOLDIERS (silver) 2 | VS | 9 BURBANK | 2015 | 1 |
| 9:25 P.M. | AC CHICAGO 1 | VS | 3 WROBBLE | 2013 | 1 |
| 10:00 P.M. | TROQUEROS FC 5 | VS | 4 NO PACE | MEN`S | 1 |
| 10:35 P.M | NUEVA ERA 2 | VS | 6 ELITE | MEN`S | 1 |
| 6:00 P.M. | MLODE (17) 3 | VS | 2 TITANES | 2016 | 2 |
| 6:30 P.M. | SOUTH SIDE 2 | VS | 4 AC CHICAGO | 2019 | 2 |
| 7:05 P.M. | BAMBINOS 6 | VS | 2 ATLETICO | 2015 | 2 |
| 7:40 P.M. | SOUTH LANDERS 2 | VS | 7 NACIONAL | 2013 | 2 |
| 8:15 P.M. | VALLENSE 1 | VS | 8 NACIONAL | 2016 | 2 |
| 8:50 P.M. | SOUTH SIDE -A 5 | VS | 5 SOUTH LANDERS | 2015 | 2 |
| 9:25 P.M. | BAMBINOS 7 | VS | 0 CHI WOLVES | 2013 | 2 |
| 10:00 P.M. | JALISCO 0 | VS | 4 NACIONAL (14) | 2013 | 2 |
| 10:35 P.M. | QUESEROS 0 | VS | 3 TAPATIO | MEN`S | 2 |
| 6:00 P.M. | SOUTH SIDE 1 | VS | 1 RIVER PLATE | 2016 | 3 |
| 6:30 P.M. | BURBANK 1 | VS | 8 CHI WOLVES | 2019 | 3 |
| 7:05 P.M. | CHI WOLVES 3 | VS | 0 BURBANK | 2017 | 3 |
| 7:40 P.M. | MONARCAS 2 | VS | 0 CHI WOLVES | 2016 | 3 |
| 8:15 P.M. | SOLDIERS (gold) 2 | VS | 0 CHI WOLVES | 2015 | 3 |
| 8:50 P.M | NACIONAL 2 | VS | 1 AC CHICAGO | 2015 | 3 |
| 9:25 P.M. | AC CHICAGO 3 | VS | 1 JAGUARS | 2011 | 3 |
| 10:00 P.M. | BAMBINOS 7 | VS | 2 DYNAMIC | 2012 | 3 |
| 10:35 P.M. | BLACKBURN 1 | VS | 4 FRIJOLITOS | MEN`S | 3 |
| 6:00 P.M. | JAGUARS 8 | VS | 2 SPARTANS | 2012 | 4 |
| 6:30 P.M. | ATLETICO 8 | VS | 2 BAMBINOS | 2017 | 4 |
| 7:05 P.M. | SOLDIERS (S) 2 | VS | 7 WROBBLE | 2017 | 4 |
| 7:40 P.M. | AC CHICAGO 3 | VS | 4 SOLDIERS ( G ) | 2017 | 4 |
| 8:15 P.M. | MLODE 3+ | VS | 0 SPARTANS | 2013 | 4 |
| 8:50 P.M. | WROBBLE 4 | VS | 0 SOUTH SIDE-M- | 2015 | 4 |
| 9:25 P.M. | ATLETICO 0 | VS | 3 TITANES | 2012 | 4 |
| 10:00 P.M. | DEP CATALAN 6 | VS | 5TEKKERZ | MEN`S | 4 |
| 10:35 P.M. | SZAFLARY 4 | VS | 1 DEP CATALAN | MEN`S | 4 |
2026
| Hora-time | Local -Home | vs | Visita-Away | Cate-age | Cancha-Field |
| 10-30-26 | RESULTADOS | FECHA # 5 | |||
| 6:00 P.M. | BURBANK 3+ | VS | 2 SOUTH SIDE | 2019 | 1 |
| 6:35 P.M. | AC CHICAGO 1 | VS | 3 BURBANK | 2017 | 1 |
| 7:10 P.M. | WROBBLE 2 | VS | 6 GREMIO | 2017 | 1 |
| 7:50 P.M. | SPARTANS 2 | VS | 6 S. LANDERS | 2013 | 1 |
| 8:25 P.M. | SOUTH SIDE-M- 5 | VS | 8 BAMBINOS | 2015 | 1 |
| 9:00 P.M. | JALISCO FC 8 | VS | 1 AC CHICAGO | 2013 | 1 |
| 9:35 P.M. | WROBBLE 5 | VS | 2 JALISCO FC | 2013 | 1 |
| 10:10 P.M. | QUESEROS 1 | VS | 6 NO PACE | MEN`S | 1 |
| 6:00 P.M. | CHARRITOS 4 | VS | 3TITANES | 2019 | 2 |
| 6:35 P.M. | TITANES 5 | VS | 3 BAMBINOS | 2017 | 2 |
| 7:10 P.M. | SOUTH SIDE 3 | VS | 3 TITANES | 2016 | 2 |
| 7:50 P.M. | TITANES 2 | VS | 3+BURBANK | 2015 | 2 |
| 8:25 P.M. | TEMPESTAD 10 | VS | 0 WROBBLE | 2015 | 2 |
| 9:00 P.M. | AC CHICAGO 4 | VS | 2 TITANES | 2011 | 2 |
| 9:35 P.M. | NUEVA ERA 3 | VS | 2 R. VENADO | MEN`S | 2 |
| 10:10 P.M. | M.S.L. 0 | VS | 3 ZSAFLARY | MEN`S | 2 |
| 6:00 P.M. | CHI WOLVES 2 | VS | 3 GREMIO | 2019 | 3 |
| 6:35 P.M. | CHI WOLVES 1 | VS | 2 S. SIDE-A- | 2015 | 3 |
| 7:10 P.M. | TEMPESTAD 2 | VS | 1 CHI WOLVES | 2016 | 3 |
| 7:50 P.M. | MLODE 2 | VS | 3+ AC CHI. | 2015 | 3 |
| 8:25 P.M. | SOLDIERS (G)3 | VS | 3 CHI WOLVES | 2017 | 3 |
| 9:00 P.M. | S. LANDERS 8 | VS | 1 SOLDIERS(G) | 2015 | 3 |
| 9:35 P.M. | TAPATIO 3 | VS | 0 TROQUEROS | MEN`S | 3 |
| 10:10 P.M. | FRIJOLITOS 5 | VS | 4 ELITE FC | MEN`S | 3 |
| 6:00 P.M. | ATLETICO 6 | VS | 3MLODE | 2013 | 4 |
| 6:30 P.M. | VALLENSE 7 | VS | 1 MLODE (17) | 2016 | 4 |
| 7:10 P.M. | ATLETICO 4 | VS | 5 SOLDIERS(S) | 2017 | 4 |
| 7:50 P.M. | SOLDIERS(S)2 | VS | 7 ATLETICO | 2015 | 4 |
| 8:25 P.M. | MONARCAS 2 | VS | 1 GIOS LIONS | 2016 | 4 |
| 9:00 P.M. | CHI WOLVES 0 | VS | 11 TEMPESTAD | 2013 | 4 |
| 9:35 P.M. | BAMBINOS 5 | VS | 1 TEMPESTAD(14) | 2013 | 4 |
| 10:10 P.M. | VS | 4 |
DOME